Product Details:
Minimum Order Quantity | 20 Ton |
Usage/Application | Food |
Variety Of Turmeric Available | Salem |
Origin State | Maharashtra |
Packaging Size | As per customer |
Color | Golden Yellow |
Packaging | Packet |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Ton |
Value | High nutritional value |
Product Details:
Minimum Order Quantity | 5 Ton |
Variety of Turmeric Available | Erode |
Type of Turmeric Available | Unpolished |
Packaging Type Available | PP Bag |
Features | Natural taste, No Artificial Color |
Taste | Hot and spicy taste |
Product Details:
Minimum Order Quantity | 5 Ton |
Variety of Turmeric Available | Salem |
Type of Turmeric Available | Polished |
Packaging Type Available | PP Bag |
Features | Natural Taste, No Artificial Color |
Product Details:
Minimum Order Quantity | 5 Ton |
Variety of Turmeric Available | Nizamabad Bulb |
Type of Turmeric Available | Unpolished |
Packaging Type Available | PP Bag |
Packaging Size Available(In Kg/In g) | 100 g, 50 g |
Features | No Artificial Color |
Taste | Excellent taste |
Additional Information:
We are one of renowned manufacturer, wholesaler, retailer, trader, exporter & supplier of Erode Turmeric Powder. The offered turmeric finger is preserved at appropriate temperature in our well-equipped cold storage. Known for freshness, purity and longer shelf life. In order to ensure their highest quality, this range is stringently tested on various parameters. Moreover, our clients can avail this product from us at market leading rates.
We are leading producer supplier, Traders and Exporters
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 5 Ton |
Variety of Turmeric Available | Sangli Turmeric |
Packaging Type Available | PP Bag, Loose Packing |
Type of Turmeric Available | Polished |
Features | No Artificial Color, Natural Taste |
Brand Available | NA |
Product Details:
Minimum Order Quantity | 10 Ton |
Variety of Turmeric Available | Erode |
Type of Turmeric Available | Unpolished |
Packaging Type Available | PP Bag |
Features | No Artificial Color |
Moisture | 7% |
Specifications:
Moisture | 7% (Max) |
Curcumin content | Above 2.50% |
Ash | 6.5 % (Max) |
Ash Insoluble | 0.6 % (Max) |
Total Starch | 50 % (Max) |
Chromate Test | Negative |
Insects/ Mildew / Foreign materials | No |
Other | Natural color and smell |